THE LANDMARK

NON-LANDED RESIDENTIAL

CHIN SWEE ROAD,
Singapore

District: D3 - QUEENSTOWN, TIONG BAHRU

Complete Year

2026

Units

396

Property Type

NON-LANDED RESIDENTIAL

Tenure

99 Years

Property Details

Project Name THE LANDMARK
Road CHIN SWEE ROAD
Location Local
District D3 - QUEENSTOWN, TIONG BAHRU
Region Central Region
Broad Region Rest of Central Region (RCR)
Country Singapore
Category NON-LANDED RESIDENTIAL
Model CONDO
Developer ZACD Group, SSLE Development Pte Ltd, MCC Land
Expected Top 30 MARCH 2026
Expected Date Legal Completion 30 MARCH 2029
Tenure 99 YEARS LEASEHOLD
Chinese Name 鼎瑞苑
Architect Swan & Maclaren Architects Pte Ltd
CS Engineer KTP Consultants Pte Ltd
ME Engineer United Project Consultants Pte Ltd
Project Account 451-310-829-4 United Overseas Bank Limited
Max Building Height 39 Storey
Land Size Area 6,706.8 m2 (72,192 sq ft)
Site Use Residential
Payment Schemes Normal Progressive Payment Scheme
Mukim Lot No 00269P, 00270W, 00599T & 00601N TS 22
Total No Units 396 Units
Addresses
  • 173 Chin Swee Road Singapore 169878
Facilities
  • Jogging Track
  • Water Feature
  • Aqua Lounge
  • 50m Infinity Pool
  • Sky Gym
  • Reflective Pool
  • Guard House
  • Bin Centre
  • Electrical Substation
  • Management Office
  • Changing Room
  • Ramp to Basement Car Park
  • Genset
  • Side Gate To Park
  • Welcome Atrium
  • Fire Command Centre
  • BBQ Gourmet Pavilion
  • Cycling Track
  • Tranquil Pavilion
  • Kids Wonderland
  • foot - Reflexo Trail
  • Relaxation Patio
  • Repose Patio
  • Rear Gate
  • Sun Deck Cabanas
  • Evergreen Verandah
  • Aqua Sport
  • Landmark Club
  • Tranquil Lounge
  • Children's Waterpark
  • Paddling Pool
  • Foliage Piazza
  • The Solitube
  • Frondere Walk
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
1 Bedroom A2 46 495 36 02 $1,454,030 $1,454,030
A1 48 517 36 03 $1,497,680 $1,518,050
A4 46 495 36 05 SOLD SOLD
A3 46 495 36 10 $1,525,810 $1,564,610
2 Bedroom B4 71 764 36 01 $2,138,850 $2,195,110
B2 63 678 36 04 SOLD SOLD
B5 70 753 36 06 $2,164,070 $2,164,070
B1 63 678 36 08 $1,969,100 $2,142,730
B3 63 678 36 09 $1,948,000 $2,134,970
3 Bedroom C2 106 1,141 36 07 SOLD SOLD
C1 100 1,076 36 11 $2,900,888 $3,192,270
READ MORE

Location

Unit

Bedroom type Area (sqft)
1 Bedroom Room 495 - 517
2 Bedroom Room 678 - 764
3 Bedroom Room 1,076 - 1,141

Site Plan

Floor Plan

  • TYPE A1 / A2 / A3 / A4

    1 Bedroom

  • TYPE B1 / B2 / B3 / B4 / B5

    2 Bedroom

  • TYPE C1 / C2

    3 Bedroom

Landmark

01 02 03 04 05 06 07 08 09 10 11
39 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
38 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
37 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
36 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
35 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
34
33 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
32 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
31 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
30 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
29 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
28 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
27 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
26 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
25 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
24 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
23 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
22 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
21 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
20 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
19 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
18 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
17 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
16 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
15 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
14
13 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
12 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
11 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
10 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
9 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
8 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
7 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
6 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
5 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
4 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
3 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1
2 B4 A2 A1 B2 A4 B5 C2 B1 B3 A3 C1

Transaction History

Jackson Tan

ASSOCIATE BRANCH DIRECTOR

CEA NO. : R056398Z