Property Details
Project Name | TENET |
Road | TAMPINES STREET 62 |
Location | Local |
District | D18 - TAMPINES, PASIR RIS |
Region | East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Heeton Holdings Limited, Santarli Holdings Pte Ltd, QingJian Realty |
Expected Top | 2 AUGUST 2026 |
Tenure | 99 YEARS |
Chinese Name | 景丽轩 |
Architect | ADDP ARCHITECTS LLP |
CS Engineer | P & T Consultants Pte Ltd |
ME Engineer | United Project Consultants Pte Ltd |
Project Account | 451-313-106-7 |
Land Size Area | 2.37 HA |
Site Use | Executive Condominium |
Payment Schemes | DPS/NPS |
Mukim Lot No | 03206X MK 29 Tampines Street 62 |
Total No Units | 618 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom Deluxe + Study | C2a | 86 | 926 | 72 | 01, 02, 05, 06, 09, 10, 13, 14 | SOLD | SOLD |
C2a(p) | 91 | 980 | 8 | 01, 02, 05, 06, 09, 10, 13, 14 | SOLD | SOLD | |
C2a(PH) | 102 | 1,098 | 8 | 01, 02, 05, 06, 09, 10, 13, 14 | SOLD | SOLD | |
C1a | 83 | 893 | 46 | 17, 18, 21, 22 | SOLD | SOLD | |
C1a(PH) | 96 | 1,033 | 4 | 17, 18, 21, 22 | SOLD | SOLD | |
C1a(p) | 88 | 947 | 2 | 21, 22 | SOLD | SOLD | |
3 Bedroom Premium + Study | C2b | 91 | 980 | 103 | 03, 07, 24, 25, 26, 32, 35, 40 | SOLD | SOLD |
C2b(PH) | 107 | 1,152 | 8 | 03, 07, 24, 25, 26, 32, 35, 40 | SOLD | SOLD | |
C2b(p) | 91 | 980 | 7 | 07, 24, 25, 26, 32, 35, 40 | SOLD | SOLD | |
C3 | 89 | 958 | 65 | 27, 31, 36, 39, 43 | SOLD | SOLD | |
C3(p) | 89 | 958 | 5 | 27, 31, 36, 39, 43 | SOLD | SOLD | |
C3(PH) | 100 | 1,076 | 5 | 27, 31, 36, 39, 43 | SOLD | SOLD | |
C1b | 88 | 947 | 26 | 28, 44 | SOLD | SOLD | |
C1b(p) | 88 | 947 | 2 | 28, 44 | SOLD | SOLD | |
C1b(PH) | 100 | 1,076 | 2 | 28, 44 | SOLD | SOLD | |
4 Bedroom Deluxe | D2 | 103 | 1,109 | 52 | 04, 08, 20, 23 | SOLD | SOLD |
D2(p) | 103 | 1,109 | 4 | 04, 08, 20, 23 | SOLD | SOLD | |
D2(PH) | 117 | 1,259 | 4 | 04, 08, 20, 23 | SOLD | SOLD | |
D1 | 102 | 1,098 | 78 | 29, 30, 34, 37, 38, 41 | SOLD | SOLD | |
D1(p) | 102 | 1,098 | 6 | 29, 30, 34, 37, 38, 41 | SOLD | SOLD | |
D1(PH) | 118 | 1,270 | 6 | 29, 30, 34, 37, 38, 41 | SOLD | SOLD | |
4 Bedroom Premium + Study | D3 | 127 | 1,367 | 52 | 11, 16, 19, 33 | SOLD | SOLD |
D3(p) | 127 | 1,367 | 4 | 11, 16, 19, 33 | SOLD | SOLD | |
D3(PH) | 141 | 1,518 | 4 | 11, 16, 19, 33 | SOLD | SOLD | |
5 Bedroom Premium + Study | E1b | 146 | 1,572 | 52 | 12, 15 | SOLD | SOLD |
E1b(p) | 146 | 1,572 | 4 | 12, 15 | SOLD | SOLD | |
E1b(PH) | 160 | 1,722 | 4 | 12, 15 | SOLD | SOLD | |
E1a | 145 | 1,561 | 13 | 42 | SOLD | SOLD | |
E1a(p) | 145 | 1,561 | 1 | 42 | SOLD | SOLD | |
E1a(PH) | 159 | 1,711 | 1 | 42 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Deluxe + Study Room | 893 - 1,098 |
3 Bedroom Premium + Study Room | 947 - 1,152 |
4 Bedroom Deluxe Room | 1,098 - 1,270 |
4 Bedroom Premium + Study Room | 1,367 - 1,518 |
5 Bedroom Premium + Study Room | 1,561 - 1,722 |
Site Plan

Floor Plan
-
TYPE C1a / C1a(PH) / C1a(p) / C2a / C2a(PH) / C2a(p)
3 Bedroom Deluxe + Study
-
TYPE C1b / C1b(PH) / C1b(p) / C2b / C2b(PH) / C2b(p) / C3 / C3(PH) / C3(p)
3 Bedroom Premium + Study
-
TYPE D1 / D1(PH) / D1(p) / D2 / D2(PH) / D2(p)
4 Bedroom Deluxe
-
TYPE D3 / D3(PH) / D3(p)
4 Bedroom Premium + Study
-
TYPE E1a / E1a(PH) / E1a(p) / E1b / E1b(PH) / E1b(p)
5 Bedroom Premium + Study
BLOCK 81
21 | 22 | 23 | 24 | |
---|---|---|---|---|
15 | C1a(PH) | C1a(PH) | D2(PH) | C2b(PH) |
14 | C1a | C1a | D2 | C2b |
13 | C1a | C1a | D2 | C2b |
12 | C1a | C1a | D2 | C2b |
11 | C1a | C1a | D2 | C2b |
10 | C1a | C1a | D2 | C2b |
9 | C1a | C1a | D2 | C2b |
8 | C1a | C1a | D2 | C2b |
7 | C1a | C1a | D2 | C2b |
6 | C1a | C1a | D2 | C2b |
5 | C1a | C1a | D2 | C2b |
4 | C1a | C1a | D2 | C2b |
3 | C1a | C1a | D2 | C2b |
2 | C1a | C1a | D2 | C2b |
1 | C1a(p) | C1a(p) | D2(p) | C2b(p) |
BLOCK 83
25 | 26 | 27 | 28 | |
---|---|---|---|---|
15 | C2b(PH) | C2b(PH) | C3(PH) | C1b(PH) |
14 | C2b | C2b | C3 | C1b |
13 | C2b | C2b | C3 | C1b |
12 | C2b | C2b | C3 | C1b |
11 | C2b | C2b | C3 | C1b |
10 | C2b | C2b | C3 | C1b |
9 | C2b | C2b | C3 | C1b |
8 | C2b | C2b | C3 | C1b |
7 | C2b | C2b | C3 | C1b |
6 | C2b | C2b | C3 | C1b |
5 | C2b | C2b | C3 | C1b |
4 | C2b | C2b | C3 | C1b |
3 | C2b | C2b | C3 | C1b |
2 | C2b | C2b | C3 | C1b |
1 | C2b(p) | C2b(p) | C3(p) | C1b(p) |